| Container | Container Weight | Item | Amt | Unit Weight | Total Weight | Location | Storage | Container Name | Notes |
| On Person | 69.49 | ||||||||
| loin cloth, cotton | 1 | 0.53 | 0.53 | On Person | Worn | ||||
| robe, silk cloth | 1 | 1.12 | 1.12 | On Person | Worn | ||||
| turban, cotton | 1 | 1.40 | 1.40 | On Person | Worn | ||||
| shirt (men's), cotton | 1 | 1.05 | 1.05 | On Person | Worn | ||||
| boots (high hard), cowhide | 1 | 2.28 | 2.28 | On Person | Worn | ||||
| backpack, cowhide | 1 | 3.10 | 28.54 | On Person | Worn | Backpack | |||
| sling, cowhide | 1 | 1.55 | 1.55 | On Person | Sash | ||||
| belt pouch (small), cowhide | 1 | 0.14 | 0.89 | On Person | Sash, left side | Belt Pouch 1 | tucked in sash | ||
| sash (linen) | 1 | 0.15 | 0.15 | On Person | Worn | ||||
| quarterstaff | 1 | 2.78 | 2.78 | On Person | Held | ||||
| thong, cowhide | 1 | 0.04 | 0.04 | On Person | Sash | ||||
| scimitar, iron | 1 | 4.00 | 4.00 | On Person | Scabbard | ||||
| scabbard (sword), sheepskin | 1 | 1.58 | 1.58 | On Person | Sash, left side | ||||
| belt pouch (large), cowhide | 1 | 0.58 | 0.58 | On Person | Sash, right side | secured with thong | |||
| studded leather armor | 1 | 20.00 | 20.00 | On Person | |||||
| helmet | 1 | 3.00 | 3.00 | On Person | |||||
| Backpack | 25.44 | ||||||||
| knife, copper | 1 | 0.34 | 0.34 | Backpack | |||||
| winesack, pigskin | 1 | 0.70 | 0.70 | Backpack | |||||
| beans | 1 | 6.75 | 6.75 | Backpack | Sack | ||||
| onions | 1 | 6.75 | 6.75 | Backpack | Sack | ||||
| brass coffer (silver trim) | 1 | 2.00 | 2.00 | Backpack | Brass Coffer | ||||
| sandals, cowhide | 1 | 1.16 | 1.16 | Backpack | |||||
| vial, glass | 1 | 0.08 | 0.08 | Backpack | |||||
| ink, ordinary | 1 | 0.17 | 0.17 | Backpack | Glass Inkwell | ||||
| scrollcase, bone | 1 | 0.48 | 0.48 | Backpack | |||||
| scroll, parchment | 1 | 0.62 | 0.62 | Backpack | Scrollcase | ||||
| thong, cowhide | 4 | 0.04 | 0.16 | Backpack | |||||
| mug, carobwood | 1 | 0.44 | 0.44 | Backpack | |||||
| thread, wool | 1 | 0.10 | 0.10 | Backpack | 240 yds | ||||
| pan, iron | 1 | 0.60 | 0.60 | Backpack | thongs | secured w/ 2 thongs | |||
| soap | 1 | 0.87 | 0.87 | Backpack | pouch | lye powder | |||
| recorder | 1 | 0.42 | 0.42 | Backpack | |||||
| cheese, local | 1 | 1.50 | 1.50 | Backpack | |||||
| gloves, silk cloth | 1 | 0.09 | 0.09 | Backpack | |||||
| bandage, cotton | 3 | 0.21 | 0.63 | Backpack | used as padding for glass | ||||
| loin cloth, cotton | 1 | 0.53 | 0.53 | Backpack | |||||
| shirt (men's), cotton | 1 | 1.05 | 1.05 | Backpack | |||||
| Belt Pouch 1 | 0.75 | ||||||||
| gp | 20 | 0.02 | 0.31 | Belt Pouch 1 | |||||
| sp | 1 | 0.03 | 0.03 | Belt Pouch 1 | |||||
| cp | 9 | 0.04 | 0.36 | Belt Pouch 1 | |||||
| fishhook, iron | 3 | 0.01 | 0.03 | Belt Pouch 1 | |||||
| needle, bone | 2 | 0.01 | 0.02 | Belt Pouch 1 | |||||
| Belt Pouch 2 | 0.36 | ||||||||
| bullet, lead | 6 | 0.06 | 0.36 | Belt Pouch 2 | |||||
| Brass Coffer | 0.00 | ||||||||
| Ramona's Diary | 1 | 0.00 | 0.00 | Brass Coffer | |||||
Saturday, December 3, 2016
Equipment
Subscribe to:
Post Comments (Atom)
Thanks to Lukas for inspiring the formatting of this post!
ReplyDelete